Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 3068 | 0 | 0 | 0 | 0 | 73068 | Week 14: 70000 70000 |
blue | 64372 | 0 | 0 | 0 | 0 | 64372 | Week 52: 50000 50000 |
red | 41620 | 0 | 0 | 0 | 0 | 41620 | - |
white | 33876 | 0 | 0 | 0 | 0 | 33876 | - |
green | 27449 | 0 | 0 | 0 | 0 | 27449 | - |
orange | 31925 | 0 | 0 | 0 | 0 | 31925 | Week 52: 20000 20000 |
Additional Information
Article No. | 13211 |
---|---|
Export carton | 1000 |
Inner box | 100 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M011/024 |
Print size | 4 x 0,6 cm |
Pantone Code | Ne |
Size | ø 1 x 14,2 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.009 kg |
Print group | T1 |
REACH information | open REACH information |