Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 10685 | 0 | 0 | 0 | 0 | 25685 | Week 11: 15000 15000 |
red | 3142 | 0 | 0 | 0 | 0 | 8142 | Week 9: 5000 5000 |
grey | 9703 | 0 | 0 | 0 | 0 | 9703 | - |
orange | 3119 | 0 | 0 | 0 | 0 | 3119 | - |
pink | 6472 | 0 | 0 | 0 | 0 | 6472 | - |
applegreen | 7071 | 0 | 0 | 0 | 0 | 7071 | - |
transparent | 4595 | 0 | 0 | 0 | 0 | 29595 | Week 11: 5000 Week 16: 20000 25000 |
Additional Information
Article No. | 62098 |
---|---|
Export carton | 50 |
Inner box | 50 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 39249000900 |
Page | M233/XM038 |
Print size | ø 3 cm |
Pantone Code | Ne |
Size | ø 6,5 x 19,6 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.120 kg |
Print group | L3 |
REACH information | open REACH information |