Automatic umbrella
Article number: 4513129
Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
752 | 0 | 0 | 0 | 0 | 10752 | Week 10: 10000 10000 |
Article No. | 4513109 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | Ne |
Size | ø 108 x 88 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic umbrellaArticle number: 4513129
|
Automatic umbrellaArticle number: 4513199
|
Umbrella with double coverArticle number: 4519709
|