Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 38902 | 0 | 0 | 0 | 0 | 108902 | Week 21: 70000 70000 |
blue | 28290 | 0 | 0 | 0 | 0 | 108290 | Week 11: 50000 Week 21: 30000 80000 |
red | 233925 | 0 | 0 | 0 | 0 | 233925 | - |
white | 91344 | 0 | 0 | 0 | 0 | 191344 | Week 21: 100000 100000 |
yellow | 15138 | 0 | 0 | 0 | 0 | 45138 | Week 13: 30000 30000 |
green | 61399 | 0 | 0 | 0 | 0 | 61399 | - |
orange | 61798 | 0 | 0 | 0 | 0 | 61798 | Week 52: 49500 49500 |
pink | 11626 | 0 | 0 | 0 | 0 | 111626 | Week 9: 100000 100000 |
violet | 28833 | 0 | 0 | 0 | 0 | 28833 | Week 52: 20000 20000 |
light blue | 41099 | 0 | 0 | 0 | 0 | 41099 | - |
applegreen | 38317 | 0 | 0 | 0 | 0 | 38317 | - |
dark blue | 54420 | 0 | 0 | 0 | 0 | 54420 | - |
anthracite | 96097 | 0 | 0 | 0 | 0 | 96097 | Week 52: 49500 49500 |
/ | 35647 | 0 | 0 | 0 | 0 | 35647 | - |
Дополнительная информация
Article No. | 13689 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M031/XM135 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 14,5 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.017 kg |
Print group | L1 |
REACH information | open REACH information |