Carrying bag with jute bottom
Article number: 6139906
Week 52 | Week 1 | Week 2 | Week 3 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
26773 | 0 | 0 | 0 | 0 | 106773 | Week 11: 80000 80000 |
Article No. | 6136906 |
---|---|
Export carton | 250 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Page | M158/XM084 |
Print size | 26 x 27 cm |
Pantone Code | No |
Size | 38 x 0,3 x 41,7 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.061 kg |
Print group | ST |
REACH information | open REACH information |
Carrying bag with jute bottomArticle number: 6139906
|
Cotton pharmacist bagArticle number: 6148606
|
Foldable cotton bagArticle number: 6141106
|
Cotton sackArticle number: 6147706
|