Automatic umbrella
Article number: 4513124
Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
18239 | 0 | 0 | 0 | 0 | 33239 | Week 2: 15000 15000 |
Article No. | 4513104 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 108 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic umbrellaArticle number: 4513124
|
Automatic umbrellaArticle number: 4513144
|
Automatic umbrellaArticle number: 4744744
|